| @@ -1 +1 @@ | |||
| /Users/daivph/fvm/versions/2.5.0 | |||
| /Users/daivph/fvm/versions/3.7.12 | |||
| @@ -1,4 +1,4 @@ | |||
| { | |||
| "flutterSdkVersion": "2.5.0", | |||
| "flutterSdkVersion": "3.7.12", | |||
| "flavors": {} | |||
| } | |||
| @@ -1,3 +1,4 @@ | |||
| { | |||
| "dart.flutterSdkPath": "~/fvm/versions/2.5.0" | |||
| "dart.flutterSdkPath": "~/fvm/versions/3.7.12", | |||
| "java.configuration.updateBuildConfiguration": "interactive" | |||
| } | |||
| @@ -32,7 +32,7 @@ if (keystorePropertiesFile.exists()) { | |||
| } | |||
| android { | |||
| compileSdkVersion 29 | |||
| compileSdkVersion 33 | |||
| ndkVersion "21.1.6352462" | |||
| sourceSets { | |||
| @@ -46,8 +46,8 @@ android { | |||
| defaultConfig { | |||
| // TODO: Specify your own unique Application ID (https://developer.android.com/studio/build/application-id.html). | |||
| applicationId "vn.azteam.farmdemo" | |||
| minSdkVersion 21 | |||
| targetSdkVersion 29 | |||
| minSdkVersion 24 | |||
| targetSdkVersion 33 | |||
| versionCode flutterVersionCode.toInteger() | |||
| versionName flutterVersionName | |||
| } | |||
| @@ -1,4 +1,5 @@ | |||
| <manifest xmlns:android="http://schemas.android.com/apk/res/android" | |||
| xmlns:tools="http://schemas.android.com/tools" | |||
| package="vn.azteam.farmdemo"> | |||
| <!-- io.flutter.app.FlutterApplication is an android.app.Application that | |||
| calls FlutterMain.startInitialization(this); in its onCreate method. | |||
| @@ -16,12 +17,13 @@ | |||
| <meta-data | |||
| android:name="com.google.firebase.messaging.default_notification_icon" | |||
| android:resource="@mipmap/ic_stat_smartfarm" /> | |||
| <activity | |||
| <!-- <activity | |||
| android:name="de.mintware.barcode_scan.BarcodeScannerActivity" | |||
| android:label="" /> | |||
| android:exported="true" | |||
| android:label="" /> --> | |||
| <activity | |||
| android:name=".MainActivity" | |||
| android:label="Smart Farm" | |||
| android:exported="true" | |||
| android:launchMode="singleTop" | |||
| android:theme="@style/LaunchTheme" | |||
| android:configChanges="orientation|keyboardHidden|keyboard|screenSize|smallestScreenSize|locale|layoutDirection|fontScale|screenLayout|density|uiMode" | |||
| @@ -1,18 +1,9 @@ | |||
| package vn.azteam.farmdemo | |||
| import io.flutter.app.FlutterApplication | |||
| import io.flutter.plugin.common.PluginRegistry | |||
| import io.flutter.plugin.common.PluginRegistry.PluginRegistrantCallback | |||
| import io.flutter.plugins.firebasemessaging.FirebaseMessagingPlugin | |||
| import io.flutter.plugins.firebasemessaging.FlutterFirebaseMessagingService | |||
| class Application : FlutterApplication(), PluginRegistrantCallback { | |||
| class Application : FlutterApplication() { | |||
| override fun onCreate() { | |||
| super.onCreate() | |||
| FlutterFirebaseMessagingService.setPluginRegistrant(this) | |||
| } | |||
| override fun registerWith(registry: PluginRegistry?) { | |||
| FirebaseMessagingPlugin.registerWith(registry?.registrarFor("io.flutter.plugins.firebasemessaging.FirebaseMessagingPlugin")) | |||
| } | |||
| } | |||
| @@ -1,21 +0,0 @@ | |||
| package vn.azteam.farmdemo | |||
| import io.flutter.plugin.common.PluginRegistry | |||
| import io.flutter.plugins.firebasemessaging.FirebaseMessagingPlugin | |||
| object FirebaseCloudMessagingPluginRegistrant { | |||
| fun registerWith(registry: PluginRegistry) { | |||
| if (alreadyRegisteredWith(registry)) { | |||
| return | |||
| } | |||
| FirebaseMessagingPlugin.registerWith(registry.registrarFor("io.flutter.plugins.firebasemessaging.FirebaseMessagingPlugin")) | |||
| } | |||
| private fun alreadyRegisteredWith(registry: PluginRegistry): Boolean { | |||
| val key = FirebaseCloudMessagingPluginRegistrant::class.java!!.getCanonicalName() | |||
| if (registry.hasPlugin(key)) { | |||
| return true | |||
| } | |||
| registry.registrarFor(key) | |||
| return false | |||
| } | |||
| } | |||
| @@ -1,12 +1,12 @@ | |||
| buildscript { | |||
| ext.kotlin_version = '1.5.10' | |||
| ext.kotlin_version = '1.7.21' | |||
| repositories { | |||
| google() | |||
| jcenter() | |||
| } | |||
| dependencies { | |||
| classpath 'com.android.tools.build:gradle:4.0.1' | |||
| classpath("com.android.tools.build:gradle:7.0.0") | |||
| classpath 'com.google.gms:google-services:4.3.3' | |||
| classpath "org.jetbrains.kotlin:kotlin-gradle-plugin:$kotlin_version" | |||
| } | |||
| @@ -3,4 +3,4 @@ distributionBase=GRADLE_USER_HOME | |||
| distributionPath=wrapper/dists | |||
| zipStoreBase=GRADLE_USER_HOME | |||
| zipStorePath=wrapper/dists | |||
| distributionUrl=https://services.gradle.org/distributions/gradle-6.1.1-all.zip | |||
| distributionUrl=https\://services.gradle.org/distributions/gradle-7.4-all.zip | |||
| @@ -0,0 +1,5 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M17.7084 7.625C15.7834 4.6 12.9667 2.85834 10 2.85834C8.51669 2.85834 7.07502 3.29167 5.75835 4.1C4.44169 4.91667 3.25835 6.10834 2.29169 7.625C1.45835 8.93334 1.45835 11.0583 2.29169 12.3667C4.21669 15.4 7.03335 17.1333 10 17.1333C11.4834 17.1333 12.925 16.7 14.2417 15.8917C15.5584 15.075 16.7417 13.8833 17.7084 12.3667C18.5417 11.0667 18.5417 8.93334 17.7084 7.625ZM10 13.3667C8.13335 13.3667 6.63335 11.8583 6.63335 10C6.63335 8.14167 8.13335 6.63334 10 6.63334C11.8667 6.63334 13.3667 8.14167 13.3667 10C13.3667 11.8583 11.8667 13.3667 10 13.3667Z" fill="#6E7987"/> | |||
| <path d="M10 7.61664C8.69167 7.61664 7.625 8.6833 7.625 9.99997C7.625 11.3083 8.69167 12.375 10 12.375C11.3083 12.375 12.3833 11.3083 12.3833 9.99997C12.3833 8.69164 11.3083 7.61664 10 7.61664Z" fill="#6E7987"/> | |||
| </svg> | |||
| @@ -0,0 +1,8 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M17.725 7.64992C17.4834 7.26659 17.225 6.90825 16.9584 6.57492C16.65 6.18325 16.0667 6.14992 15.7167 6.49992L13.2167 8.99992C13.4 9.54992 13.4334 10.1833 13.2667 10.8416C12.975 12.0166 12.025 12.9666 10.85 13.2583C10.1917 13.4249 9.55837 13.3916 9.00837 13.2083C9.00837 13.2083 7.81671 14.3999 6.95837 15.2583C6.54171 15.6749 6.67504 16.4083 7.23337 16.6249C8.12504 16.9666 9.05004 17.1416 10 17.1416C11.4834 17.1416 12.925 16.7083 14.2417 15.8999C15.5834 15.0666 16.7917 13.8416 17.7667 12.2833C18.5584 11.0249 18.5167 8.90825 17.725 7.64992Z" fill="#6E7987"/> | |||
| <path d="M11.6834 8.3167L8.3167 11.6834C7.8917 11.25 7.6167 10.65 7.6167 10C7.6167 8.6917 8.68337 7.6167 10 7.6167C10.65 7.6167 11.25 7.8917 11.6834 8.3167Z" fill="#6E7987"/> | |||
| <path d="M15.2082 4.79173L12.3832 7.61673C11.7748 7.00006 10.9332 6.6334 9.99984 6.6334C8.13317 6.6334 6.63317 8.14173 6.63317 10.0001C6.63317 10.9334 7.00817 11.7751 7.6165 12.3834L4.79984 15.2084H4.7915C3.8665 14.4584 3.0165 13.5001 2.2915 12.3667C1.45817 11.0584 1.45817 8.9334 2.2915 7.62506C3.25817 6.1084 4.4415 4.91673 5.75817 4.10007C7.07484 3.30007 8.5165 2.8584 9.99984 2.8584C11.8582 2.8584 13.6582 3.54173 15.2082 4.79173Z" fill="#6E7987"/> | |||
| <path d="M12.3834 10.0001C12.3834 11.3084 11.3167 12.3834 10.0001 12.3834C9.95007 12.3834 9.9084 12.3834 9.8584 12.3667L12.3667 9.8584C12.3834 9.9084 12.3834 9.95007 12.3834 10.0001Z" fill="#6E7987"/> | |||
| <path d="M18.1417 1.8584C17.8917 1.6084 17.4834 1.6084 17.2334 1.8584L1.8584 17.2417C1.6084 17.4917 1.6084 17.9001 1.8584 18.1501C1.9834 18.2667 2.14173 18.3334 2.3084 18.3334C2.47507 18.3334 2.6334 18.2667 2.7584 18.1417L18.1417 2.7584C18.4001 2.5084 18.4001 2.1084 18.1417 1.8584Z" fill="#6E7987"/> | |||
| </svg> | |||
| @@ -0,0 +1,4 @@ | |||
| <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M12.0002 0.333496C5.57183 0.333496 0.333496 5.57183 0.333496 12.0002C0.333496 18.4285 5.57183 23.6668 12.0002 23.6668C18.4285 23.6668 23.6668 18.4285 23.6668 12.0002C23.6668 5.57183 18.4285 0.333496 12.0002 0.333496ZM16.6668 12.8752H12.8752V16.6668C12.8752 17.1452 12.4785 17.5418 12.0002 17.5418C11.5218 17.5418 11.1252 17.1452 11.1252 16.6668V12.8752H7.3335C6.85516 12.8752 6.4585 12.4785 6.4585 12.0002C6.4585 11.5218 6.85516 11.1252 7.3335 11.1252H11.1252V7.3335C11.1252 6.85516 11.5218 6.4585 12.0002 6.4585C12.4785 6.4585 12.8752 6.85516 12.8752 7.3335V11.1252H16.6668C17.1452 11.1252 17.5418 11.5218 17.5418 12.0002C17.5418 12.4785 17.1452 12.8752 16.6668 12.8752Z" fill="white"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M12 2C6.49 2 2 6.49 2 12C2 17.51 6.49 22 12 22C17.51 22 22 17.51 22 12C22 6.49 17.51 2 12 2ZM16 12.75H12.75V16C12.75 16.41 12.41 16.75 12 16.75C11.59 16.75 11.25 16.41 11.25 16V12.75H8C7.59 12.75 7.25 12.41 7.25 12C7.25 11.59 7.59 11.25 8 11.25H11.25V8C11.25 7.59 11.59 7.25 12 7.25C12.41 7.25 12.75 7.59 12.75 8V11.25H16C16.41 11.25 16.75 11.59 16.75 12C16.75 12.41 16.41 12.75 16 12.75Z" fill="#6E7987"/> | |||
| </svg> | |||
| @@ -0,0 +1,9 @@ | |||
| <svg width="41" height="40" viewBox="0 0 41 40" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <rect x="0.25" width="40" height="40" rx="20" fill="#EAF6EB"/> | |||
| <path opacity="0.2" d="M28.5005 14.75H12.0005C11.5863 14.75 11.2505 15.0858 11.2505 15.5V27.5C11.2505 27.9142 11.5863 28.25 12.0005 28.25H28.5005C28.9147 28.25 29.2505 27.9142 29.2505 27.5V15.5C29.2505 15.0858 28.9147 14.75 28.5005 14.75Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M20.25 18.125C20.6642 18.125 21 18.4608 21 18.875V24.125C21 24.5392 20.6642 24.875 20.25 24.875C19.8358 24.875 19.5 24.5392 19.5 24.125V18.875C19.5 18.4608 19.8358 18.125 20.25 18.125Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M16.875 21.5C16.875 21.0858 17.2108 20.75 17.625 20.75H22.875C23.2892 20.75 23.625 21.0858 23.625 21.5C23.625 21.9142 23.2892 22.25 22.875 22.25H17.625C17.2108 22.25 16.875 21.9142 16.875 21.5Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M10.5005 15.5C10.5005 14.6716 11.1721 14 12.0005 14H28.5005C29.3289 14 30.0005 14.6716 30.0005 15.5V27.5C30.0005 28.3284 29.3289 29 28.5005 29H12.0005C11.1721 29 10.5005 28.3284 10.5005 27.5V15.5ZM28.5005 15.5H12.0005V27.5H28.5005V15.5Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M16.409 11.659C16.831 11.2371 17.4033 11 18 11H22.5C23.0967 11 23.669 11.2371 24.091 11.659C24.5129 12.081 24.75 12.6533 24.75 13.25V14.75C24.75 15.1642 24.4142 15.5 24 15.5C23.5858 15.5 23.25 15.1642 23.25 14.75V13.25C23.25 13.0511 23.171 12.8603 23.0303 12.7197C22.8897 12.579 22.6989 12.5 22.5 12.5H18C17.8011 12.5 17.6103 12.579 17.4697 12.7197C17.329 12.8603 17.25 13.0511 17.25 13.25V14.75C17.25 15.1642 16.9142 15.5 16.5 15.5C16.0858 15.5 15.75 15.1642 15.75 14.75V13.25C15.75 12.6533 15.9871 12.081 16.409 11.659Z" fill="#60BA69"/> | |||
| </svg> | |||
| @@ -0,0 +1,4 @@ | |||
| <svg width="16" height="17" viewBox="0 0 16 17" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M10.7935 1.83325H5.20683C2.78016 1.83325 1.3335 3.27992 1.3335 5.70658V11.2866C1.3335 13.7199 2.78016 15.1666 5.20683 15.1666H10.7868C13.2135 15.1666 14.6602 13.7199 14.6602 11.2933V5.70658C14.6668 3.27992 13.2202 1.83325 10.7935 1.83325ZM10.6668 8.99992H8.50016V11.1666C8.50016 11.4399 8.2735 11.6666 8.00016 11.6666C7.72683 11.6666 7.50016 11.4399 7.50016 11.1666V8.99992H5.3335C5.06016 8.99992 4.8335 8.77325 4.8335 8.49992C4.8335 8.22658 5.06016 7.99992 5.3335 7.99992H7.50016V5.83325C7.50016 5.55992 7.72683 5.33325 8.00016 5.33325C8.2735 5.33325 8.50016 5.55992 8.50016 5.83325V7.99992H10.6668C10.9402 7.99992 11.1668 8.22658 11.1668 8.49992C11.1668 8.77325 10.9402 8.99992 10.6668 8.99992Z" fill="#60BA69"/> | |||
| </svg> | |||
| @@ -0,0 +1,5 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M8.95568 13.596C8.6992 13.596 8.49551 13.596 8.29953 13.596C7.46318 10.2427 3.97553 9.29928 1.6106 11.3869C0.848279 10.415 1.01795 7.92177 1.9817 7.1805C2.35149 6.89602 2.92196 6.87272 3.55068 6.68594C3.55068 6.27745 3.49638 5.71863 3.57267 5.17803C3.61307 4.89223 3.85095 4.4392 4.05088 4.40989C4.55032 4.33642 4.60049 4.78776 4.60049 5.18574C4.6003 5.71806 4.60049 6.2502 4.60049 6.81841C5.83444 6.81841 6.97595 6.81841 8.1742 6.81841C8.41208 5.70077 8.64865 4.58163 8.88841 3.46324C9.12554 2.35706 9.5083 2.01921 10.61 2.01019C12.2759 1.99667 13.9424 1.99667 15.6087 2.00982C16.6683 2.01809 16.9892 2.30482 17.0978 3.36816C17.2504 4.86142 17.3821 6.35712 17.4947 7.85394C17.5469 8.55012 17.359 8.66511 16.719 8.36898C15.2128 7.67224 13.6775 7.61869 12.1414 8.21114C9.98632 9.04242 8.9647 10.7848 8.95568 13.596ZM12.7823 2.78848C11.9382 2.78848 11.1645 2.75616 10.3961 2.80859C10.1722 2.82381 9.82097 3.04347 9.77268 3.23231C9.47072 4.40294 9.23847 5.59179 8.97804 6.7985C10.3063 6.7985 11.5343 6.7985 12.7825 6.7985C12.7823 5.45594 12.7823 4.17182 12.7823 2.78848ZM13.4501 2.78717C13.4501 4.18215 13.4501 5.48206 13.4501 6.80413C14.5273 6.80413 15.5632 6.80413 16.6335 6.80413C16.5315 5.60833 16.4597 4.46344 16.3124 3.3287C16.2861 3.12727 15.9562 2.82982 15.7463 2.81178C15.005 2.74846 14.2551 2.78717 13.4501 2.78717Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M14.2527 17.3666C11.5467 17.3734 9.46981 15.4363 9.45516 12.8914C9.44013 10.3188 11.5332 8.31053 14.235 8.3047C16.9342 8.29869 19.0372 10.3017 19.0325 12.8739C19.0278 15.4204 16.9645 17.3597 14.2527 17.3666ZM16.2734 12.8739C16.2809 11.7621 15.3987 10.8468 14.2938 10.8205C13.1598 10.7933 12.223 11.7052 12.2151 12.8444C12.207 13.9555 13.0899 14.8722 14.194 14.8991C15.325 14.9266 16.2657 14.0107 16.2734 12.8739Z" fill="#60BA69"/> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M4.38627 10.8018C6.28107 10.8018 7.77715 12.3042 7.76888 14.199C7.7608 16.0194 6.28897 17.3858 4.35621 17.3665C2.45239 17.3475 1.01325 15.9912 1.00009 14.2037C0.986376 12.3232 2.50068 10.8016 4.38627 10.8018ZM4.39567 12.7612C3.58938 12.7582 2.96818 13.3698 2.96479 14.1708C2.96104 14.961 3.59445 15.6034 4.38063 15.6075C5.17527 15.6115 5.80305 14.9861 5.80681 14.1864C5.81057 13.3775 5.20346 12.7644 4.39567 12.7612Z" fill="#60BA69"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="16" height="17" viewBox="0 0 16 17" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M2.36642 6.60934C2.56168 6.41408 2.87826 6.41408 3.07352 6.60934L7.42019 10.956C7.73826 11.2741 8.26168 11.2741 8.57975 10.956L12.9264 6.60934C13.1217 6.41408 13.4383 6.41408 13.6335 6.60934C13.8288 6.8046 13.8288 7.12118 13.6335 7.31644L9.28686 11.6631C8.57826 12.3717 7.42168 12.3717 6.71308 11.6631L2.36642 7.31644C2.17116 7.12118 2.17116 6.8046 2.36642 6.60934Z" fill="#2D3748"/> | |||
| </svg> | |||
| @@ -0,0 +1,4 @@ | |||
| <svg width="10" height="6" viewBox="0 0 10 6" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M8.9465 0.453369H4.79316H1.05317C0.413166 0.453369 0.0931657 1.2267 0.546499 1.68004L3.99983 5.13337C4.55317 5.6867 5.45317 5.6867 6.0065 5.13337L7.31983 3.82004L9.45983 1.68004C9.9065 1.2267 9.5865 0.453369 8.9465 0.453369Z" fill="#718096"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path fill-rule="evenodd" clip-rule="evenodd" d="M15.7071 3.79289C16.0976 4.18342 16.0976 4.81658 15.7071 5.20711L8.91421 12L15.7071 18.7929C16.0976 19.1834 16.0976 19.8166 15.7071 20.2071C15.3166 20.5976 14.6834 20.5976 14.2929 20.2071L6.79289 12.7071C6.40237 12.3166 6.40237 11.6834 6.79289 11.2929L14.2929 3.79289C14.6834 3.40237 15.3166 3.40237 15.7071 3.79289Z" fill="#001133"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M5.96667 2.72027L10.3133 7.06694C10.8267 7.58027 10.8267 8.42027 10.3133 8.93361L5.96667 13.2803" stroke="#949EA8" stroke-width="1.5" stroke-miterlimit="10" stroke-linecap="round" stroke-linejoin="round"/> | |||
| </svg> | |||
| @@ -0,0 +1,6 @@ | |||
| <svg width="25" height="24" viewBox="0 0 25 24" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path opacity="0.2" d="M5.64404 9.75C5.6428 8.86051 5.81762 7.97957 6.15843 7.15796C6.49924 6.33635 6.9993 5.59031 7.62977 4.96286C8.26025 4.33541 9.00868 3.83895 9.83193 3.5021C10.6552 3.16525 11.5369 2.99467 12.4264 3.00019C16.1379 3.02778 19.1067 6.11282 19.1067 9.83474V10.5C19.1067 13.8577 19.8092 15.8062 20.4279 16.8711C20.4946 16.9849 20.5301 17.1142 20.5308 17.2461C20.5315 17.378 20.4974 17.5077 20.4319 17.6222C20.3665 17.7367 20.2721 17.8319 20.1581 17.8982C20.0441 17.9646 19.9147 17.9997 19.7828 18H4.96722C4.83534 17.9997 4.70587 17.9645 4.59189 17.8982C4.4779 17.8318 4.38344 17.7366 4.31801 17.6221C4.25259 17.5076 4.21852 17.3778 4.21925 17.2459C4.21998 17.1141 4.25548 16.9847 4.32216 16.8709C4.94122 15.806 5.64404 13.8575 5.64404 10.5L5.64404 9.75Z" fill="#6E7987"/> | |||
| <path d="M5.64404 9.75C5.6428 8.86051 5.81762 7.97957 6.15843 7.15796C6.49924 6.33635 6.9993 5.59031 7.62977 4.96286C8.26025 4.33541 9.00868 3.83895 9.83193 3.5021C10.6552 3.16525 11.5369 2.99467 12.4264 3.00019C16.138 3.02778 19.1067 6.11282 19.1067 9.83474V10.5C19.1067 13.8577 19.8092 15.8062 20.4279 16.8711C20.4946 16.9849 20.5301 17.1142 20.5308 17.2461C20.5315 17.378 20.4974 17.5077 20.4319 17.6222C20.3665 17.7367 20.2721 17.8319 20.1581 17.8982C20.0441 17.9646 19.9147 17.9997 19.7828 18H4.96722C4.83534 17.9997 4.70587 17.9645 4.59189 17.8982C4.4779 17.8318 4.38344 17.7366 4.31801 17.6221C4.25259 17.5076 4.21852 17.3778 4.21925 17.2459C4.21998 17.1141 4.25548 16.9847 4.32216 16.8709C4.94122 15.806 5.64404 13.8575 5.64404 10.5L5.64404 9.75Z" stroke="#6E7987" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/> | |||
| <path d="M9.375 18V18.75C9.375 19.5456 9.69107 20.3087 10.2537 20.8713C10.8163 21.4339 11.5794 21.75 12.375 21.75C13.1706 21.75 13.9337 21.4339 14.4963 20.8713C15.0589 20.3087 15.375 19.5456 15.375 18.75V18" stroke="#6E7987" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
| <path d="M15.5286 0.214844L16.517 1.85938C16.6696 2.11328 16.75 2.40625 16.75 2.70312V2.8125C16.75 3.67578 16.0308 4.375 15.1429 4.375C14.2549 4.375 13.5357 3.67578 13.5357 2.8125V2.70312C13.5357 2.40625 13.6161 2.11719 13.7688 1.85938L14.7571 0.214844C14.8375 0.0820312 14.9821 0 15.1429 0C15.3036 0 15.4482 0.0820312 15.5286 0.214844ZM10.3857 0.214844L11.3741 1.85938C11.5268 2.11328 11.6071 2.40625 11.6071 2.70312V2.8125C11.6071 3.67578 10.8879 4.375 10 4.375C9.11205 4.375 8.39286 3.67578 8.39286 2.8125V2.70312C8.39286 2.40625 8.47321 2.11719 8.62589 1.85938L9.61429 0.214844C9.69464 0.0820312 9.83929 0 10 0C10.1607 0 10.3054 0.0820312 10.3857 0.214844ZM6.23125 1.85938C6.38393 2.11328 6.46429 2.40625 6.46429 2.70312V2.8125C6.46429 3.67578 5.74509 4.375 4.85714 4.375C3.9692 4.375 3.25 3.67578 3.25 2.8125V2.70312C3.25 2.40625 3.33036 2.11719 3.48304 1.85938L4.47143 0.214844C4.55179 0.0820312 4.69643 0 4.85714 0C5.01786 0 5.1625 0.0820312 5.24286 0.214844L6.23125 1.85938ZM13.8571 6.875C13.8571 6.18359 14.4317 5.625 15.1429 5.625C15.854 5.625 16.4286 6.18359 16.4286 6.875V8.75C17.8469 8.75 19 9.87109 19 11.25V14.0234C18.6665 14.2266 18.2728 14.375 17.8429 14.375C17.3004 14.375 16.75 14.1367 16.3 13.8516C16.083 13.7148 15.9022 13.5742 15.7777 13.4727C15.7174 13.4219 15.6692 13.3789 15.6371 13.3516C15.621 13.3359 15.6089 13.3281 15.6049 13.3203L15.6009 13.3164C15.4763 13.1914 15.3036 13.125 15.1228 13.1289C14.942 13.1328 14.7772 13.2109 14.6567 13.3398L14.6527 13.3438C14.6487 13.3477 14.6366 13.3594 14.6246 13.3711C14.5964 13.3984 14.5562 13.4375 14.5 13.4883C14.3875 13.5898 14.2268 13.7266 14.0259 13.8594C13.6161 14.1367 13.1018 14.3711 12.5674 14.3711C12.033 14.3711 11.5188 14.1367 11.1089 13.8594C10.908 13.7227 10.7473 13.5898 10.6348 13.4883C10.5786 13.4375 10.5384 13.3984 10.5103 13.3711C10.4982 13.3594 10.4862 13.3477 10.4821 13.3438L10.4781 13.3398C10.3576 13.2031 10.1808 13.1289 9.99598 13.1289C9.81116 13.1289 9.63437 13.207 9.51384 13.3398L9.50982 13.3438C9.5058 13.3477 9.49375 13.3594 9.4817 13.3711C9.45357 13.3984 9.41339 13.4375 9.35714 13.4883C9.24464 13.5898 9.08393 13.7266 8.88304 13.8594C8.47321 14.1367 7.95893 14.3711 7.42455 14.3711C6.89018 14.3711 6.37589 14.1367 5.96607 13.8594C5.76518 13.7227 5.60446 13.5898 5.49196 13.4883C5.43571 13.4375 5.39554 13.3984 5.36741 13.3711C5.35536 13.3594 5.3433 13.3477 5.33929 13.3438L5.33527 13.3398C5.21875 13.207 5.05 13.1328 4.8692 13.1289C4.68839 13.125 4.51964 13.1914 4.39107 13.3164L4.38705 13.3203C4.37902 13.3281 4.37098 13.3359 4.35491 13.3516C4.32277 13.3789 4.27857 13.4219 4.21429 13.4727C4.08973 13.5742 3.91295 13.7148 3.69196 13.8516C3.24196 14.1367 2.69152 14.375 2.14911 14.375C1.7192 14.375 1.32545 14.2227 0.991964 14.0234V11.25C0.991964 9.87109 2.14509 8.75 3.56339 8.75V6.875C3.56339 6.18359 4.13795 5.625 4.84911 5.625C5.56027 5.625 6.13482 6.18359 6.13482 6.875V8.75H8.71429V6.875C8.71429 6.18359 9.28884 5.625 10 5.625C10.7112 5.625 11.2857 6.18359 11.2857 6.875V8.75H13.8571V6.875ZM1 15.4141C1.34152 15.543 1.73125 15.625 2.15714 15.625C3.06116 15.625 3.86072 15.2383 4.39911 14.8984C4.56384 14.793 4.7125 14.6875 4.83705 14.5938C4.94955 14.6875 5.08214 14.7891 5.2308 14.8867C5.74911 15.2344 6.52054 15.625 7.42857 15.625C8.33661 15.625 9.10804 15.2344 9.62232 14.8867C9.76295 14.793 9.89152 14.6953 10 14.6055C10.1085 14.6953 10.2371 14.7891 10.3777 14.8867C10.892 15.2344 11.6634 15.625 12.5714 15.625C13.4795 15.625 14.2509 15.2344 14.7652 14.8867C14.9138 14.7852 15.0464 14.6836 15.1589 14.5938C15.2835 14.6875 15.4321 14.793 15.5969 14.8984C16.1393 15.2383 16.9388 15.625 17.8429 15.625C18.2688 15.625 18.6585 15.5391 19 15.4141V18.75C19 19.4414 18.4254 20 17.7143 20H2.28572C1.57455 20 1 19.4414 1 18.75V15.4141Z" fill="#60BA69"/> | |||
| </svg> | |||
| @@ -0,0 +1,3 @@ | |||
| <svg width="20" height="20" viewBox="0 0 20 20" fill="none" xmlns="http://www.w3.org/2000/svg"> | |||
